Girl’s Volleyball - Div 2
Schedule
| Date | Time | Visitor | VS | Home | Score | Map |
|---|---|---|---|---|---|---|
| Jan 29 | 3:00 PM | BYE | at | Eastside | Â | map |
| Jan 29 | 3:30 PM | Prince of Peace | at | Brea | 0-2 | map |
| Jan 29 | Â | Harbor Day B | at | Calvary B | 0-2 | map |
| Jan 29 | Â | Bethany | at | Shoreline | 0-2 | map |
| Feb 5 | Â | Shoreline B | at | Prince of Peace | 2-0 | map |
| Feb 5 | Â | Brea | at | Calvary B | Â | map |
| Feb 5 | Â | Harbor Day B | at | Eastside | 0-2 | map |
| Feb 5 | Â | BYE | at | Bethany | Â | map |
| Feb 13 | Â | Eastside | at | Bethany | 2-0 | map |
| Feb 13 | Â | Calvary B | at | Shoreline B | 0-2 | map |
| Feb 13 | Â | Prince of Peace | at | Harbor Day B | 2-0 | map |
| Feb 13 | Â | BYE | at | Brea | Â | map |
| Feb 20 | Â | Bethany | at | Calvary B | Â | map |
| Feb 20 | Â | Prince of Peace | at | Eastside | Â 0-2 | map |
| Feb 20 | Â | BYE | at | Shoreline B | Â | map |
| Feb 26 | Â | Prince of Peace | at | Calvary B | Â | map |
| Feb 26 | Â | Eastside | at | Shoreline B | Â 2-0 | map |
| Feb 26 | Â | Brea | at | Bethany | Â | map |
| Feb 26 | Â | BYE | at | Harbor Day B | Â | map |
| Feb 27 | Â | Harbor Day B | at | Brea | Â | map |
| Feb 28 | Â | Bethany | at | Prince of Peace | Â | map |
| Feb 28 | Â | Shoreline B | at | Harbor Day B | Â | map |
| Feb 28 | Â | Brea | at | Eastside | 0-2 | map |
| Feb 28 | Â | BYE | at | Calvary B | Â | map |
| Mar 4 | Â | Bethany | at | Harbor Day B | Â | map |
| Mar 4 | Â | Brea | at | Shoreline B | Â | map |
| Mar 4 | Â | Eastside | at | Calvary B | 2-1 | map |
| Mar 4 | Â | BYE | at | Prince of Peace | Â | map |
| Mar 11 | Â | 4th | at | 1st | Â | map |
| Mar 11 | Â | 3rd | at | 2nd | Â | map |
| Mar 15 | 6:00 PM | Winner 2 vs 3 | at | Winner 1 vs 4 | Â | map |
Standings
| Team | W | L |
|---|---|---|
| Bethany | 0 | 2 |
| Brea | 1 | 0 |
| Calvary B | 1 | 1 |
| Eastside | 4 | 0 |
| Harbor Day B | 0 | 3 |
| Prince of Peace | 1 | 1 |
| Shoreline | 2 | 0 |