Boy’s Basketball - Div 2
Schedule
| Date | Time | Visitor | VS | Home | Score | Map |
|---|---|---|---|---|---|---|
| Jan 18 | 3:00 PM | Crystal Cathedral | at | OC Christian | 52-38 | map |
| Jan 18 | Â | BYE | at | Bethel | Â | map |
| Jan 18 | Â | BYE | at | A. Discovery | Â | map |
| Jan 18 | Â | Creekside | at | Bethany | 39-38 | map |
| Jan 22 | Â | Bethany | at | A. Discovery | 30-43 | map |
| Jan 25 | Â | Creekside | at | Crystal Cathedral | 39-59 | map |
| Feb 1 | 3:30 | OC Christian | at | Creekside | 52-38 | map |
| Feb 1 | Â | BYE | at | Bethany | Â | map |
| Feb 1 | Â | BYE | at | Crystal Cathdral | Â | map |
| Feb 5 | Â 3:30 | OC Chrstian | at | A. Discovery | 52-31 | map |
| Feb 8 | Â | A. Discovery | at | Crystal Cathedral | 27-52 | map |
| Feb 8 | Â | Bethany | at | OC Christian | 17-42 | map |
| Feb 8 | Â | BYE | at | Creekside | Â | map |
| Feb 8 | Â | BYE | at | Bethel | Â | map |
| Feb 15 | Â | BYE | at | Bethany | Â | map |
| Feb 15 | Â | BYE | at | Creekside | Â | map |
| Feb 15 | Â | Crystal Cathedral | at | Bethel | 60-50 | map |
| Feb 20 | Â | Bethel | at | OC Christian | 50-63 | map |
| Feb 22 | Â | BYE | at | OC Christian | Â | map |
| Feb 22 | Â | BYE | at | Crystal Cathedral | Â | map |
| Feb 22 | Â | Creekside | at | A. Discovery | 48-28 | map |
| Feb 22 | Â | Bethel | at | Bethany | 49-43 | map |
| Feb 26 | Â | A. Discovery | at | Bethel | l-w | map |
| Feb 29 | Â | Bethel | at | Creekside | w-l | map |
| Feb 29 | Â | BYE | at | A. Discovery | Â | map |
| Feb 29 | Â | BYE | at | OC Christian | Â | map |
| Feb 29 | Â | Bethany | at | Crystal Cathedral | 24 - 44 | map |
| Mar 5 | Â | Creekside | at | Crystal Cathedral | 26-53 | map |
| Mar 5 | Â | Bethel | at | OC Christian | w-l | map |
| Mar 7 | Â | Bethel | at | Crystal Cathedral | map |
Standings
| Team | W | L |
|---|---|---|
| A. Discovery | 1 | 4 |
| Bethany | 0 | 5 |
| Bethel | 4 | 2 |
| Creekside | 2 | 3 |
| CrystalCathedral | 6 | 0 |
| OC Christian | 4 | 2 |