Girl’s Volleyball - Div 1
Schedule
| Date | Time | Visitor | VS | Home | Score | Map |
|---|---|---|---|---|---|---|
| Jan 17 | 3:00 PM | Shoreline | at | Huntington | 0-2 | map |
| Jan 17 | 2:30 PM | Liberty | at | Mariners 2 | Â | map |
| Jan 17 | 3:00 PM | A. Vineyard | at | Covenant | 0-2 | map |
| Jan 17 | Â | BYE | at | Bethany | Â | map |
| Jan 22 | 4:00 PM | Shoreline | at | Liberty | 2-0 | map |
| Jan 23 | 3:00 PM | Shoreline | at | Bethany | 2-0 | map |
| Jan 24 | Â | Liberty | at | A. Vineyard | Â | map |
| Jan 24 | Â | Mariners | at | Huntington | Â | map |
| Jan 24 | Â | BYE | at | Covenant | Â | map |
| Jan 31 | 2:30 PM | Covenant | at | Mariners 2 | 1-2 | map |
| Jan 31 | Â | Huntington | at | Bethany | Â | map |
| Jan 31 | Â | BYE | at | A. Vineyard | Â | map |
| Feb 7 | Â | Covenant | at | Shoreline | 1-2 | map |
| Feb 7 | Â | Bethany | at | Liberty | Â | map |
| Feb 7 | Â | BYE | at | Huntington | Â | map |
| Feb 12 | Â | Mariners 2 | at | A. Vineyard | Â | map |
| Feb 14 | Â | BYE | at | Liberty | Â | map |
| Feb 14 | Â | A. Vineyard | at | Bethany | Â | map |
| Feb 14 | Â | Huntington | at | Covenant | 2-0 | map |
| Feb 15 | Â | Shoreline | at | Mariners 2 | Â 2-1 | map |
| Feb 19 | Â | Bethany | at | Covenant | 0-2 | map |
| Feb 21 | Â | Liberty | at | Huntington | Â | map |
| Feb 21 | Â | A. Vineyard | at | Shoreline | Â 0-2 | map |
| Feb 21 | Â | BYE | at | Mariners 2 | Â | map |
| Feb 28 | Â | Mariners 2 | at | Bethany | Â | map |
| Feb 28 | Â | Covenant | at | Liberty | Â | map |
| Feb 28 | Â | Huntington | at | A. Vineyard | Â | map |
| Feb 28 | Â | BYE | at | Shoreline | Â | map |
| Mar 4 | 3:00 PM | 4th | at | 1st | Â | map |
| Mar 4 | 3:00 PM | 3rd | at | 2nd | Â | map |
| Mar 8 | 6:30 PM | Winner 1 vs 4 | at | Winner 2 vs 3 | Â | map |
Standings
| Team | W | L |
|---|---|---|
| A. Vineyard | 0 | 0 |
| Bethany | 0 | 0 |
| Covenant | 2 | 3 |
| Huntington | 0 | 0 |
| Liberty | 0 | 0 |
| Mariners | 0 | 0 |
| Mariners 2 | 0 | 0 |
| Shoreline | 0 | 0 |