Girl’s Volleyball - Div 2
Schedule
| Date | Time | Visitor | VS | Home | Score | Map |
|---|---|---|---|---|---|---|
| Jan 15 | 3:00 PM | Creekside | at | Eastside | Â Â 0-2 | map |
| Jan 17 | Â 3:30 | Creekside | at | OC Christian | Â Â 2-0 | map |
| Jan 17 | Â | Eastside | at | A. Discovery | Â Â 2-0 | map |
| Jan 17 | 3:30 PM | Shoreline 2 | at | Crystal Cathedral | Â Â 2-0 | map |
| Jan 17 | Â | Bethel | at | Independence | Â Â 0-3 | map |
| Jan 17 | Â | Calvary YL | at | Mariners 3 | Â | map |
| Jan 23 | Â | Creekside | at | Bethel | Â | map |
| Jan 24 | Â | Independence | at | Shoreline 2 | Â Â 0-3 | map |
| Jan 24 | Â 3:00 | OC Christian | at | A. Discovery | Â Â Â 0-2 | map |
| Jan 24 | Â | A. Discovery | at | Calvary YL | Â | map |
| Jan 25 | Â | Crystal Cathedral | at | Eastside | Â Â 0-2 | map |
| Jan 29 | Â | Calvary YL | at | Crystal Cathedral | Â Â 0-2 | map |
| Jan 29 | Â | Mariners 3 | at | A. Discovery | Â | map |
| Jan 29 | Â 3:30 | Bethel | at | OC Christian | Â Â 2-0 | map |
| Jan 29 | Â | Shoreline 2 | at | Creekside | Â 2-0 | map |
| Jan 29 | Â | Eastside | at | Independence | Â Â 1-2 | map |
| Jan 31 | Â | Independence | at | Calvary YL | Â Â 2-1 | map |
| Jan 31 | Â | Bethel | at | Shoreline 2 | Â 0-2 | map |
| Jan 31 | Â 3:30 | OC Christian | at | A. Discovery | Â forf | map |
| Jan 31 | 3:30 PM | Crystal Cathedral | at | Mariners 3 | Â Â 2-0 | map |
| Feb 4 | Â | Eastside | at | Bethel | Â 2-0 | map |
| Feb 7 | Â | Calvary YL | at | Creekside | Â | map |
| Feb 7 | Â | Mariners 3 | at | Independence | Â Â 3-0 | map |
| Feb 7 | Â | A. Discovery | at | Crystal Cathedral | Â 2-1 | map |
| Feb 7 | Â 3:30 | Shoreline 2 | at | OC Christain | Â 2-0 | map |
| Feb 12 | Â | OC Christian | at | Crystal Cathedral | Â 0-2 | map |
| Feb 12 | Â | Independence | at | A. Discovery | Â 2-1 | map |
| Feb 12 | 4:00 PM | Creekside | at | Mariners 3 | Â | map |
| Feb 12 | Â | Bethel | at | Calvary YL | Â | map |
| Feb 13 | Â | Shoreline 2 | at | Eastside | Â 2-1 | map |
| Feb 14 | Â | Bethel | at | Mariners | Â | map |
| Feb 14 | Â | Calvary YL | at | Shoreline 2 | Â 0-2 | map |
| Feb 14 | Â | Eastside | at | OC Christian | Â 2-0 | map |
| Feb 14 | Â | A. Discovery | at | Creekside | Â | map |
| Feb 14 | Â | Crystal Cathedral | at | Independence | Â 1-2 | map |
| Feb 15 | 4:00 PM | Shoreline 2 | at | Mariners 3 | Â 2-1 | map |
| Feb 21 | Â | Eastside | at | Calvary YL | Â 2-0 | map |
| Feb 21 | Â | OC Christian | at | Independence | Â 0-2 | map |
| Feb 21 | Â | Creekside | at | Crystal Cathedral | Â Â 0-2 | map |
| Feb 21 | Â | Bethel | at | A. Discovery | Â | map |
| Feb 27 | 3:30 PM | Crystal Cathedral | at | Bethel | Â | map |
| Feb 28 | Â | A. Discovery | at | Shoreline 2 | Â | map |
| Feb 28 | Â | Calvary YL | at | OC Christian | Â | map |
| Feb 28 | Â | Mariners 3 | at | Eastside | Â | map |
| Feb 28 | Â | Independence | at | Creekside | Â 0-3 | map |
| Mar 4 | Â | 4th | at | 1st | Â | map |
| Mar 4 | Â | 3rd | at | 2nd | Â | map |
| Mar 7 | 7:30 PM | Winner 1 vs 4 | at | Winner 2 vs 3 | Â | map |
Standings
| Team | W | L |
|---|---|---|
| A. Discovery | 4 | 1 |
| Bethel | 0 | 0 |
| Calvary YL | 0 | 1 |
| Creekside | 3 | 4 |
| Crystal Cathedral | 4 | 4 |
| Eastside | 6 | 12 |
| Independence | 6 | 3 |
| Mariners 3 | 3 | 3 |
| OC Christian | 0 | 7 |
| Shoreline 2 | 4 | 0 |